Frequency & Identity
| Output Freq | 444.1000 MHz |
|---|---|
| Input Freq | 449.1000 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | Restricted Acce |
|---|---|
| Trustee | N5AVV |
| Sponsor | |
| District | SE |
| County | PUSHMATAHA |
| City | Clayton |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | No |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2006-11-27 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.589545 |
| Longitude | -95.352748 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.1000 | W5PAA | REPEATER | DEAD | OKLAHOMA | Oklahoma City | 141.3 | 0.000 |
| 444.1000 | WD5BBN | REPEATER | OPERATIONAL | JACKSON | Headrick | - | 0.000 |
| 444.1000 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 0.000 |
| 444.0750 | KD5DRW | REPEATER | CONSTRUCTION | OKMULGEE | Mounds | 88.5 | 25.000 |
| 444.0750 | AB5CP | REPEATER | DEAD | LEFLORE | Carter Mtn. | - | 25.000 |
| 444.0750 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Medicine Park | 123.0 | 25.000 |
| 444.0750 | KE5BAL | REPEATER | OPERATIONAL | CARTER | Ardmore | - | 25.000 |
| 444.1250 | AB5CC | REPEATER | OPERATIONAL | BRYAN | Durant | 114.8 | 25.000 |
| 444.0500 | WA5CZN/R | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | 192.8 | 50.000 |
| 444.1500 | Restricted Acce | REPEATER | OPERATIONAL | MCCLAIN | Newcastle | - | 50.000 |
Repeater Location