Frequency & Identity
| Output Freq | 444.1250 MHz |
|---|---|
| Input Freq | 449.1250 MHz |
| Offset | +5.000 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | AB5CC |
|---|---|
| Trustee | AB5CC |
| Sponsor | AB5CC |
| District | SE |
| County | BRYAN |
| City | Durant |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2003-01-31 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 33.991976 |
| Longitude | -96.377676 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.1000 | W5PAA | REPEATER | DEAD | OKLAHOMA | Oklahoma City | 141.3 | 25.000 |
| 444.1000 | Restricted Acce | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | - | 25.000 |
| 444.1000 | WD5BBN | REPEATER | OPERATIONAL | JACKSON | Headrick | - | 25.000 |
| 444.1000 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 25.000 |
| 444.1500 | Restricted Acce | REPEATER | OPERATIONAL | MCCLAIN | Newcastle | - | 25.000 |
| 444.0750 | KD5DRW | REPEATER | CONSTRUCTION | OKMULGEE | Mounds | 88.5 | 50.000 |
| 444.0750 | AB5CP | REPEATER | DEAD | LEFLORE | Carter Mtn. | - | 50.000 |
| 444.0750 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Medicine Park | 123.0 | 50.000 |
| 444.0750 | KE5BAL | REPEATER | OPERATIONAL | CARTER | Ardmore | - | 50.000 |
| 444.1750 | KD5FMU | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 50.000 |
| 444.1750 | WX5LAW | REPEATER | PROPOSED | JEFFERSON | Waurika | 123.0 | 50.000 |
| 444.1750 | N5PLV | REPEATER | PROPOSED | CADDO | Cyril | 141.3 | 50.000 |
Repeater Location