Frequency & Identity
| Output Freq | 444.1000 MHz |
|---|---|
| Input Freq | 449.1000 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WA5LVT |
|---|---|
| Trustee | WB5OSM |
| Sponsor | TULSA REPEATER ORGANIZATION INC |
| District | TUL |
| County | TULSA |
| City | Tulsa |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1978-12-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.1000 | W5PAA | REPEATER | DEAD | OKLAHOMA | Oklahoma City | 141.3 | 0.000 |
| 444.1000 | Restricted Acce | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | - | 0.000 |
| 444.1000 | WD5BBN | REPEATER | OPERATIONAL | JACKSON | Headrick | - | 0.000 |
| 444.0750 | KD5DRW | REPEATER | CONSTRUCTION | OKMULGEE | Mounds | 88.5 | 25.000 |
| 444.0750 | AB5CP | REPEATER | DEAD | LEFLORE | Carter Mtn. | - | 25.000 |
| 444.0750 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Medicine Park | 123.0 | 25.000 |
| 444.0750 | KE5BAL | REPEATER | OPERATIONAL | CARTER | Ardmore | - | 25.000 |
| 444.1250 | AB5CC | REPEATER | OPERATIONAL | BRYAN | Durant | 114.8 | 25.000 |
| 444.0500 | WA5CZN/R | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | 192.8 | 50.000 |
| 444.1500 | Restricted Acce | REPEATER | OPERATIONAL | MCCLAIN | Newcastle | - | 50.000 |
Repeater Location