Frequency & Identity
| Output Freq | 442.0250 MHz |
|---|---|
| Input Freq | 447.0250 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | D-STAR |
| Internet Link | - |
Ownership & Location
| Callsign | AJ5Q/D |
|---|---|
| Trustee | N5VX |
| Sponsor | Altysa Skywarn |
| District | SW |
| County | HARMON |
| City | Altus |
Status & Features
| Status | DECOORDINATED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2010-04-14 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 34.638126 |
| Longitude | -99.333975 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.0250 | KE5LXK | REPEATER | CONSTRUCTION | MAYES | Locust Grove | - | 0.000 |
| 442.0250 | KF5IUL | REPEATER | OPERATIONAL | COAL | Clarita | 114.8 | 0.000 |
| 442.0000 | N5KCO | REPEATER | PROPOSED | CANADIAN | El Reno | - | 25.000 |
| 442.0000 | N4RDB | REPEATER | CONSTRUCTION | COMANCHE | Lawton | - | 25.000 |
| 442.0000 | W0DXA | REPEATER | OPERATIONAL | GRADY | Blanchard | 141.3 | 25.000 |
| 442.0000 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 25.000 |
| 442.0500 | WX5ASA | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 25.000 |
| 442.0500 | NO5R | REPEATER | OPERATIONAL | TULSA | Jenks | 88.5 | 25.000 |
| 442.0750 | KA5LSU | REPEATER | OPERATIONAL | LOGAN | Seward | - | 50.000 |
| 442.0750 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 141.3 | 50.000 |
| 442.0750 | Wx5MC | REPEATER | OPERATIONAL | ROGERS | Claremore | 88.5 | 50.000 |
Repeater Location