Frequency & Identity
| Output Freq | 29.6200 MHz |
|---|---|
| Input Freq | 29.5200 MHz |
| Offset | -0.100 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KF5IUL |
|---|---|
| Trustee | KE5ZRN |
| Sponsor | COAL COUNTY AMATEUR RADIO CLUB |
| District | SE |
| County | COAL |
| City | Coalgate |
Status & Features
| Status | DEAD |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2011-03-06 |
|---|---|
| Last Updated | 2026-04-01 |
| Latitude | 34.538148 |
| Longitude | -96.218609 |
Notes
Not believed to have ever made it on the air.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 29.6600 | N5PTV | REPEATER | PROPOSED | GRADY | Tuttle | - | 40.000 |
Repeater Location