Frequency & Identity
| Output Freq | 444.5750 MHz |
|---|---|
| Input Freq | 449.5750 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KC5JKU |
|---|---|
| Trustee | KC5JKU |
| Sponsor | KC5JKU 8 KD5NJR |
| District | TUL |
| County | TULSA |
| City | Broken Arrow |
Status & Features
| Status | DEAD |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2010-10-06 |
|---|---|
| Last Updated | 2022-04-02 |
| Latitude | 36.052599 |
| Longitude | -95.790820 |
Notes
Pair voluntarilly surrendered by trustee
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.5750 | KT5DIG | FUSION | PROPOSED | OKMULGEE | Mounds | - | 0.000 |
| 444.5750 | AA5KD | FUSION | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 0.000 |
| 444.5500 | KE5CZA | REPEATER | OPERATIONAL | CLEVELAND | Lexington | 192.8 | 25.000 |
| 444.5500 | W5IF | REPEATER | DECOORDINATED | MCCLAIN | Purcell | 141.3 | 25.000 |
| 444.5500 | K6CKS | REPEATER | OPERATIONAL | LEFLORE | Poteau | 136.5 | 25.000 |
| 444.6000 | W5RAB | REPEATER | OPERATIONAL | KAY | Ponca City | 167.9 | 25.000 |
| 444.6000 | W5IAS | REPEATER | OPERATIONAL | OKMULGEE | Hitchita | 88.5 | 25.000 |
| 444.6000 | N5PLV | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 25.000 |
| 444.5250 | K5FVL | REPEATER | OPERATIONAL | PAYNE | Stillwater | 88.5 | 50.000 |
| 444.5250 | WX5BSA | REPEATER | OPERATIONAL | BECKHAM | Elk City | 88.5 | 50.000 |
| 444.6250 | W5LHG | REPEATER | OPERATIONAL | GRADY | Blanchard | 127.3 | 50.000 |
| 444.6250 | W5CUQ | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 50.000 |
Repeater Location